See what programs you may be able to apply for with your ATAR score. Based on the ATAR information from the previous year, these results only act as a guide. You may be eligible to apply for programs above or below your score.
Refer to the legend for help in reading results.
Questions, talk to our Info Corner
Phone + 61 3 9925 2260
| Clearly-in score | Program title | Type of study | VTAC code | Campus |
|---|---|---|---|---|
| 93.2 | Engineering-Civil and Infrastructure/Management | DEGREE | 32591 | City |
| 93.15 | Journalism | DEGREE | 32091 | City |
| 92.7 | Engineering-Aerospace/Management | DEGREE | 32041 | City |
| 92.7 | Engineering-Aerospace/Management | DEGREE | 32041 | Bundoora |
| 91.15 | Engineering-Mechanical/Industrial Design | DEGREE | 31231 | City |
| 91.15 | Engineering-Mechanical/Industrial Design | DEGREE | 31231 | Bundoora |
| 90.85 | Engineering-Mechanical/Management | DEGREE | 31691 | City |
| 90.85 | Engineering-Mechanical/Management | DEGREE | 31691 | Bundoora |
| 90.15 | Engineering-Aerospace | DEGREE | 32481 | Bundoora |
| 90.15 | Engineering-Aerospace | DEGREE | 32481 | City |
| 90.1 | Social Work/Psychology (Social Science) | DEGREE | 33351 | City |
| 90.05 | International Studies | DEGREE | 33031 | City |
| 89.55 | Engineering-Mechanical/Biotechnology | DEGREE | 31211 | Bundoora |
| 89.55 | Engineering-Mechanical/Biotechnology | DEGREE | 31211 | City |
| 89.4 | Food Technology/Engineering-Chemical | DEGREE | 32181 | City |
| 88.65 | Engineering-Automotive/Management | DEGREE | 31241 | City |
| 88.65 | Engineering-Automotive/Management | DEGREE | 31241 | Bundoora |
| 88.45 | Engineering-Civil and Infrastructure | DEGREE | 32471 | City |
| 88.2 | Criminology and Psychology | DEGREE | 33651 | City |
| 88.1 | Professional Communication | DEGREE | 32701 | City |
| 87.8 | Chemistry/Management | DEGREE | 32071 | City |
| 87.05 | Engineering-Mechatronics and Manufacturing/International Business | DEGREE | 31251 | City |
| 87.05 | Engineering-Mechatronics and Manufacturing/International Business | DEGREE | 31251 | Bundoora |
| 87.05 | Environmental Science/Management | DEGREE | 33321 | City |
| 86.5 | Aviation/Business Management | DEGREE | 33571 | City |
| 85.9 | Engineering-Mechanical | DEGREE | 31761 | Bundoora |
| 85.9 | Engineering-Mechanical | DEGREE | 31761 | City |
| 85.7 | Food Technology/Management | DEGREE | 33611 | City |
| 85.4 | Criminal Justice Administration | DEGREE | 31561 | City |
| 85.1 | Psychology (Social Science) | DEGREE | 33191 | City |
| 84.45 | Engineering-Automotive | DEGREE | 31021 | City |
| 84.45 | Engineering-Automotive | DEGREE | 31021 | Bundoora |
| 84.45 | Environmental Science/Engineering-Environmental | DEGREE | 32221 | City |
| 84.2 | Mathematics | DEGREE | 32411 | City |
| 84.05 | Laboratory Medicine | DEGREE | 32331 | Bundoora |
| 83.75 | Engineering-Chemical/Management | DEGREE | 32581 | City |
| 83 | Media | DEGREE | 32451 | City |
| 82.5 | Software Engineering | DEGREE | 32261 | City |
| 82.5 | Statistics | DEGREE | 32151 | City |
| 82.45 | Physics/Engineering-Electronic and Communication | DEGREE | 32201 | City |
| 82.3 | Accountancy | DEGREE | 32011 | City |
| 81.65 | Public Relations | DEGREE | 32671 | City |
| 81.6 | Engineering-Chemical/Pharmaceutical Science | DEGREE | 33631 | City |
| 81.6 | Engineering-Mechatronics and Manufacturing | DEGREE | 31661 | City |
| 81.6 | Engineering-Mechatronics and Manufacturing | DEGREE | 31661 | Bundoora |
| 81.45 | Construction Management | DEGREE | 32641 | City |
| 81.3 | Engineering-Electrical/Commerce | DEGREE | 32391 | City |
| 81.25 | Engineering-Chemical/Biotechnology | DEGREE | 33141 | City |
| 81.25 | Engineering-Chemical/Biotechnology | DEGREE | 33141 | Bundoora |
| 80.85 | Engineering-Computer and Network/Computer Science | DEGREE | 32901 | City |
| 80.8 | Engineering-Electrical/Management | DEGREE | 33911 | City |
| 80.75 | Biomedical Science | DEGREE | 31031 | Bundoora |
| 80.75 | Chemistry/Engineering-Chemical | DEGREE | 32121 | City |
| 80.45 | Engineering-Biomedical | DEGREE | 33201 | City |
| 80.45 | Social Work | DEGREE | 31101 | City |
| 80.4 | Engineering-Environmental | DEGREE | 32571 | City |
| 80.2 | Biotechnology/Biomedical Science | DEGREE | 33621 | City |
| 80.1 | Economics and Finance | DEGREE | 32821 | City |
| 79.85 | International Business | DEGREE | 33121 | City |
| 79.3 | Marketing | DEGREE | 32951 | City |
| 78.8 | Games and Graphics Programming | DEGREE | 32191 | City |
| 78.8 | Project Management | DEGREE | 33451 | City |
| 78.05 | Computer Science | DEGREE | 32831 | City |
| 77.9 | Property and Valuation | DEGREE | 32721 | City |
| 77.85 | Nanotechnology/Applied Sciences | DEGREE | 32111 | City |
| 77.75 | Photography (Arts) | DEGREE | 32681 | City |
| 76.9 | Engineering-Sustainable Systems | DEGREE | 33271 | City |
| 76.9 | Surveying | DEGREE | 33281 | City |
| 76.2 | Legal and Dispute Studies | DEGREE | 33471 | City |
| 75.75 | Engineering-Chemical | DEGREE | 32711 | City |
| 75 | Aviation | DEGREE | 32911 | City |
| 74.25 | Youth Work | DEGREE | 33371 | City |
| 74.05 | Osteopathy/Health Science | DEGREE | 31271 | Bundoora |
| 73.9 | Physical Education | DEGREE | 31411 | Bundoora |
| 73.2 | Psychology (Applied Science) | DEGREE | 32021 | City |
| 73.15 | Engineering-Computer and Network | DEGREE | 32811 | City |
| 72.5 | Environment | DEGREE | 32001 | City |
| 71.6 | Urban and Regional Planning | DEGREE | 32141 | City |
| 71.05 | Engineering-Electrical | DEGREE | 33291 | City |
| 71 | Economics and Finance | DEGREE | 32501 | City |
| 70.9 | Pharmaceutical Sciences | DEGREE | 31141 | Bundoora |
| 70.35 | Engineering-Electrical and Electronic | DEGREE | 32851 | City |
| 70.35 | Logistics and Supply Chain Management | DEGREE | 32131 | City |
| 70.1 | Marketing | DEGREE | 32541 | City |
| 70 | Accountancy | DEGREE | 32441 | City |
| 70 | Biotechnology | DEGREE | 32341 | City |
| 70 | Exercise and Sport Science | DEGREE | 31161 | Bundoora |
| 69.25 | Education/Disability | DEGREE | 31011 | Bundoora |
| 68.5 | Environmental Science | DEGREE | 33431 | City |
| 68.35 | International Business | DEGREE | 32511 | City |
| 68.2 | Entrepreneurship | DEGREE | 33311 | City |
| 68.2 | Human Resource Management | DEGREE | 33511 | City |
| 68.1 | Management | DEGREE | 32491 | City |
| 67.95 | Education | DEGREE | 33001 | Brunswick |
| 67.5 | Geospatial Science | DEGREE | 32281 | City |
| 67.15 | Education (Early Childhood) | DEGREE | 31171 | Bundoora |
| 66.95 | Chinese Medicine/Health Science | DEGREE | 31281 | Bundoora |
| 66.8 | Psychology (Applied Science) | DEGREE | 31631 | Bundoora |
| 65.7 | Business Information Systems | DEGREE | 32651 | City |
| 65.5 | Chiropractic/Health Science | DEGREE | 31291 | Bundoora |
| 65.05 | Education | DEGREE | 31641 | Bundoora |
| 62.05 | Science (Applied Sciences) | DEGREE | 33011 | City |
| 61.15 | Food Technology and Nutrition | DEGREE | 33441 | City |
| 60.35 | Nursing-Health Professional | DEGREE | 31201 | Bundoora |
| 60.05 | Computing Studies | DEGREE | 32381 | City |
| 60.05 | Information Technology | DEGREE | 33331 | City |
| 53.05 | Engineering-Mechanical | ASSOCIATE DEGREE | 32431 | City |
| 52.55 | Aviation (Professional Pilots) | ASSOCIATE DEGREE | 33592 | City |
| 52.55 | Aviation (Professional Pilots) | ASSOCIATE DEGREE | 33592 | Point Cook |
| 52.1 | Engineering-Network | ASSOCIATE DEGREE | 32421 | City |
| 52 | Engineering-Civil | ASSOCIATE DEGREE | 32081 | City |
| 50.9 | Health Sciences | ASSOCIATE DEGREE | 33641 | City |
| 50.9 | Science | ASSOCIATE DEGREE | 32061 | City |
| 50.8 | Legal Practice (Paralegal) | ASSOCIATE DEGREE | 32981 | City |
| 50.6 | Engineering-Electrical/Electronics (Associate Degree) | ASSOCIATE DEGREE | 32621 | City |
| 50.5 | Information Technology | ASSOCIATE DEGREE | 32401 | City |
| 50.15 | Business | ASSOCIATE DEGREE | 32171 | City |
| 40.4 | Interactive Digital Media | TAFE | 72091 | City |
| RC | Advertising | DEGREE | 32461 | City |
| RC | Animation and Interactive Media | DEGREE | 33261 | City |
| RC | Architecture | DEGREE | 32731 | City |
| RC | Communication Design | DEGREE | 32741 | City |
| RC | Conservation and Land Management | TAFE | 72381 | City |
| RC | Creative Writing | DEGREE | 32551 | City |
| RC | Design | TAFE | 72951 | Brunswick |
| N/A | Engineering-Computer and Network/Management | DEGREE | 32961 | City |
| N/A | Engineering-Electronic Product Design | DEGREE | 33581 | City |
| N/A | Engineering-Electronic and Communication | DEGREE | 32861 | City |
| N/A | Engineering-Electronic and Communication/Computer Science | DEGREE | 33381 | City |
| N/A | Environment/Environmental Science | DEGREE | 33421 | City |
| RC | Fashion Design | DEGREE | 32561 | City |
| RC | Fashion Design | ASSOCIATE DEGREE | 33081 | Brunswick |
| RC | Fashion Technology | DEGREE | 33251 | Brunswick |
| RC | Fashion and Textiles Merchandising | DEGREE | 33241 | Brunswick |
| RC | Fashion and Textiles Merchandising | ASSOCIATE DEGREE | 33061 | Brunswick |
| RC | Fine Art (Expanded Studio Practice) | DEGREE | 33411 | City |
| RC | Fine Art (Object based Practice) | DEGREE | 33491 | City |
| RC | Fine Art (Print Imaging Practice) | DEGREE | 33481 | City |
| RC | Fine Art (Sculpture, Sound and Spatial Practice) | DEGREE | 33501 | City |
| RC | Furniture Design | ASSOCIATE DEGREE | 32291 | City |
| RC | Games Design | DEGREE | 32051 | City |
| RC | Graphic Design | TAFE | 72041 | Brunswick |
| RC | Industrial Design | DEGREE | 32361 | City |
| RC | Interior Design | DEGREE | 32691 | City |
| RC | Interior Design and Decoration | TAFE | 72051 | City |
| RC | Interior Design and Decoration | TAFE | 72801 | City |
| RC | Justice | TAFE | 72671 | City |
| RC | Landscape Architecture | DEGREE | 32101 | City |
| N/A | Logistics and Supply Chain Management | DEGREE | 32531 | City |
| RC | Medical Radiations (Medical Imaging/Radiography) | DEGREE | 31091 | Bundoora |
| RC | Medical Radiations (Nuclear Medicine) | DEGREE | 31081 | Bundoora |
| RC | Medical Radiations (Radiation Therapy) | DEGREE | 31111 | Bundoora |
| RC | Music Industry | DEGREE | 33181 | City |
| RC | Nursing-Enrolled Nurse entry | DEGREE | 31041 | Bundoora |
| RC | Pharmacy | DEGREE | 31191 | Bundoora |
| RC | Photography and Photo Imaging | TAFE | 72071 | City |
| RC | Professional Writing and Editing | ASSOCIATE DEGREE | 33301 | City |
| RC | Professional Writing and Editing | TAFE | 73261 | City |
| RC | Screenwriting | TAFE | 72851 | City |
| N/A | Surveying | TAFE | 72351 | City |
| RC | Textile Design | DEGREE | 32211 | Brunswick |
| N/A | Textile Technology (Applied Science) | DEGREE | 32761 | Brunswick |
This list does not include all programs available. Contact Info Corner now to find out more.
Legend: